The #1 question asked by a guest booking: “What is your Cancellation Policy?” Now for the BEST ANSWER EVER!!! SeaBreeze Vacation has just implemented a new flexible cancellation policy. We know this has been a tough year for everyone and the events of 2020 have changed how people will travel forever. SeaBreeze listened to all of your complaints and concerns during these uncertain times and invested a lot of time and effort into formulating a flexible cancellation policy for our guests allowing you to cancel up to 48 hours before check-in and receive a full refund Terms and Conditions apply.
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Great place to stay. Very clean and comfortable. Good location without having our own transportation. We would definitely go back.- Ben, Posted: 05/04/2019
Cannot express how much we loved this house - it was exactly like the photos, and very clean with everything you'll need to enjoy a holiday in Anna Maria. We were a family of two adults and three children, so we used the sofa bed, which wasn't ideal folding away each day, but it was worth it to enjoy the full space of the family area. Just one thing - the pool cleaner was noisy at an early hour, right outside our bedroom window - on some days, not all. But I'd live with that as we didn't see a single bug inside the whole house! Thanks for having us.- Diane, Posted: 07/13/2019
Cannot express how much we loved this house - it was exactly like the photos, and very clean with everything you’ll need to enjoy a holiday in Anna Maria. We were a family of two adults and three children, so we used the sofa bed, which wasn’t ideal folding away each day, but it was worth it to enjoy the full space of the family area. Just one thing - the pool cleaner was noisy at an early hour, right outside our bedroom window - on some days, not all. But I’d live with that as we didn’t see a single bug inside the whole house! Thanks for having us.- Diane, Posted: 07/13/2019
Our family enjoyed our second stay at Misty Beach!! It's the perfect size for our family of 4 and our pre-schoolers LOVED the pool in the backyard! Very convenient, quick walk to the beach! Can't wait to plan our next stay! Thanks for everything!- Stephanie, Posted: 07/24/2019
Misty Beach provides everything we needed for a wonderful vacation! This home housed our family of 6 ( 4 adults & 2 children) with plenty of room. The home was updated and felt very beach & clean! We loved the quiet & private location of the home. The short walk to the beach was perfect! We appreciated the beach chairs & cart provided. Our favorite was probably the pool & patio area. Loved enjoying morning coffee out there! So peaceful! We would definitely recommend Misty Beach to others as well as stay there again!- Tara, Posted: 08/12/2019
We loved our stay. Everything is always well coordinated and professionally done. Thank you! The interior and exterior are always well maintained and clean. We will try to plan another stay soon. We have stayed in many other places before but this is our favorite. The Sea Breeze group was awesome. Sincerely, Bill Jeffries- William, Posted: 09/09/2019
Facility was clean, perfect as described. Kitchen was well stocked with plenty of pots, pans, utensils etc. Appreciate the pool and beach items that made our stay excellent.- David, Posted: 11/04/2019
From the moment we arrived everything went like clockwork. The keypad entry was convenient and smooth. The place was spotless, smelled fresh and the information iPad was very helpful. The color scheme was what sold me on the selection and it was even more delightful in person. Kudos to the decorator. The white noise machine in the side bedroom was a bonus. The ceiling fan and fighting neighbors (one night only) were blocked out. The kitchen had every imaginable item, excellent blender and good call on plastic glasses for poolside. The outdoor area was perfect. Good amount of chairs and the pool was warm and clean. The ability to open all the doors out to the patio made it even more spacious. The beds were very comfortable and would like to know what the make of the bedspreads were...checked for tags but they were removed. Liked the fact that the bedrooms were on opposite sides of the house too. Only two suggestions and that is to do with the water pressure in the side bedroom bathroom sink. The shower pressure was great but the sink pressure was hardly a trickle. Some instructions for working the televisions would also be helpful. FYI I would and I have recommended MistyBeach. A little bit of paradise in Paradise.- Bonnie, Posted: 01/27/2020
We stayed in this home over the July 4th week and we were delighted. It was so inviting, had every amenity that we would need and very clean. Very close to the beach, comfy furniture. Pool was very relaxing and we were able to ride our bikes anywhere on the island from this location. We will surely return to this property.- Lisa, Posted: 07/17/2020